


Brown County ARES®/RACES
Frequencies Used By BCARES
| Frequency | Occupant | Details |
|---|---|---|
147.120 MHz | K9GB | + offset, 107.2Hz PL) - BCARES net primary - Sunday 8:00pm |
444.775 MHz | K9EAM | + offset, 100.0Hz PL) - BCARES net primary (IRLP)(NWS/Skywarn) |
146.420 MHz | simplex | BCARES simplex frequency |
3967 KHz | SSB | LSB Wisconsin ARES/RACES - Sunday 8:00am |
3985 KHz | SSB | LSB Badger Emergency Net - noon daily |
444.300 MHz | KA9BAB-5 | + offset, 100.0Hz PL) - WINNET State-wide Linked System |
145.610 MHz | simplex | Packet KB9BYP-10 RMS Node (Appleton) |
TBA | simplex | Packet RMS Node (Breen Bay) |
